XFR 1
In AMD CPUs XFR, or eXtended Frequency Range, is an automated overclocking feature in AMD’s Zen CPU architecture first introduced on AMD’s Ryzen CPUs. XFR has since been updated to XFR 2 with AMD’s Ryzen 2000 series processors.
For AMD Zen based CPUs that have XFR enabled, XFR will boost clock frequencies above the advertised turbo frequency based on the capabilities of the CPU cooler. As of now, every AMD Ryzen 7 and Ryzen 5 CPU has access to this feature however, with varying degrees of how much of an additional overclock the CPU is capable of.
In the AMD’s Ryzen 7 1800X and Ryzen 7 1700X, XFR increases the processor’s frequency by an additional 100MHz above the boost clock with XFR. For example, the Ryzen 7 1800X features a base clock of 3.4GHz, a boost clock of 4.0GHz, and with a capable cooling solution, will overclock to 4.1GHz with XFR.
XFR 1 Enabled AMD Ryzen CPU Specifications
Here’s a list of currently released AMD Ryzen processors along with the amount frequency boost XFR is capable of:
Cores/ Threads | Base/ Turbo Freq | XFR Boost Frequency | MSRP | |
---|---|---|---|---|
AMD Ryzen Threadripper 1950X | 16/32 | 3.6/4.0 GHz | +200 MHz | $999 |
AMD Ryzen Threadripper 1920X | 12/24 | 3.5/4.0 GHz | +200 MHz | $799 |
AMD Ryzen Threadripper 1900X | 8/16 | 3.8/4.0 GHz | +200 MHz | $549 |
AMD Ryzen 7 1800X | 8/16 | 3.6/4.0 GHz | +100 MHz | $499 |
AMD Ryzen 7 1700X | 8/16 | 3.4/3.8 GHz | +100 MHz | $399 |
AMD Ryzen 7 1700 | 8/16 | 3.0/3.7 GHz | +50 MHz | $329 |
AMD Ryzen 5 1600X | 6/12 | 3.6/4.0 GHz | +100 MHz | $249 |
AMD Ryzen 5 1600 | 6/12 | 3.2/3.6 GHz | +100 MHz | $219 |
AMD Ryzen 5 1500X | 4/8 | 3.5/3.7 GHz | +200 MHz | $189 |
AMD Ryzen 5 1400 | 4/8 | 3.2/3.4 GHz | +50 MHz | $169 |
AMD Ryzen 3 1300X | 4/4 | 3.5/3.7 GHz | +200 MHz | $129 |
AMD Ryzen 3 1200 | 4/4 | 3.1/3.4 GHz | +50 MHz | $109 |
XFR 2
For AMD’s Ryzen 2000 series, AMD has updated XFR to version 2. XFR 2 is similar to XFR 1 except XFR 2 now works across all cores allowing higher average maximum frequency beyond Precision Boost 2 as long as thermals are within the specified range.